SPOTS ARE EXTREMELY LIMITED — APPLICATIONS CLOSE IN 06:00:00
For traders who want funded, not frustrated

We handle your challenge and manage your account, from start until your first payout.

Receive monthly payouts with a fully hands-free process. Keep 70% of profits — no trading experience required.

No trading background? No problem — we manage the account, you never pay upfront.

60-second application · no cost to apply
APPLICATION ENTRY 01 / 06

See if you qualify

Five quick questions about your trading background and budget. Get an instant result — no cost, no obligation.

  • Takes about 60 seconds
  • No cost to apply
  • Get your result immediately
$0M+ Paid Out To Clients
0+ Challenges Cleared
0% Client Payout Rate
Verified track record

Numbers we don't control.

Every trade on the account below is logged and verified independently by Myfxbook — not by us.

+493.14% Total Gain
53.93% Monthly
14.80% Max Drawdown
$12,393.64 Total Profit
90% Win Rate
215 Trades
9.36 Profit Factor
6m Avg. Trade Length
Show full trade history (215 trades)
Opened Side Lots Pips Net P/L Duration Gain
07.01.2026 19:45 Buy 0.33 +62 +$19.46 1m 0.25%
07.01.2026 19:30 Buy 0.33 +49 +$15.17 1m 0.19%
07.01.2026 19:15 Buy 0.33 +75 +$23.75 1m 0.31%
07.01.2026 19:00 Buy 0.33 +432 +$141.56 1m 1.86%
06.26.2026 19:45 Buy 0.33 +182 +$59.06 1m 0.78%
06.26.2026 19:30 Buy 0.33 +551 +$180.83 1m 2.45%
06.26.2026 19:15 Buy 0.33 +138 +$44.54 1m 0.61%
06.26.2026 19:00 Buy 0.33 +82 +$26.06 1m 0.36%
06.19.2026 08:31 Sell 0.33 +484 +$158.72 4m 2.22%
06.19.2026 08:27 Sell 0.33 +49 +$15.17 8m 0.21%
06.19.2026 08:24 Sell 0.33 -211 -$70.63 11m -0.98%
06.19.2026 08:12 Sell 0.33 +177 +$57.41 1m 0.80%
06.19.2026 08:00 Sell 0.33 +100 +$32.00 3m 0.45%
06.11.2026 23:48 Buy 0.33 +64 +$20.12 7m 0.22%
06.11.2026 23:45 Buy 0.33 +153 +$49.49 2m 0.55%
06.11.2026 23:42 Buy 0.33 -35 -$12.55 5m -0.14%
06.11.2026 23:30 Buy 0.33 +72 +$22.76 6m 0.25%
06.11.2026 23:24 Buy 0.33 +119 +$38.27 1m 0.43%
06.11.2026 23:18 Buy 0.33 +77 +$24.41 2m 0.27%
06.11.2026 23:12 Buy 0.33 +351 +$114.83 1m 1.30%
06.11.2026 23:06 Buy 0.33 +268 +$87.44 1m 1.00%
06.11.2026 23:00 Buy 0.33 +275 +$89.75 1m 1.03%
06.11.2026 22:54 Buy 0.33 -9 -$3.97 1m -0.05%
06.11.2026 22:50 Buy 0.33 +163 +$52.79 2m 0.61%
06.11.2026 22:48 Buy 0.33 -82 -$28.06 4m -0.32%
06.11.2026 22:45 Buy 0.33 +279 +$91.07 3m 1.06%
06.11.2026 22:42 Buy 0.33 +66 +$20.78 1m 0.24%
06.11.2026 22:36 Buy 0.33 +463 +$151.79 1m 1.81%
06.11.2026 22:30 Buy 0.33 +1232 +$405.56 1m 5.08%
06.11.2026 22:24 Buy 0.33 +256 +$83.48 1m 1.06%
06.11.2026 22:18 Buy 0.33 +189 +$61.37 1m 0.78%
06.11.2026 22:15 Buy 0.33 +501 +$164.33 2m 2.14%
06.11.2026 22:12 Buy 0.33 +315 +$102.95 1m 1.36%
06.11.2026 22:06 Buy 0.33 +128 +$41.24 2m 0.55%
06.11.2026 22:00 Buy 0.33 +837 +$275.21 1m 3.79%
06.11.2026 22:00 Buy 0.33 +950 +$312.50 1m 4.50%
06.08.2026 19:01 Buy 0.33 +281 +$91.73 1m 1.34%
06.08.2026 19:00 Buy 0.33 +50 +$15.50 2m 0.23%
06.01.2026 22:00 Buy 0.33 +8 +$1.64 2m 0.02%
05.29.2026 11:51 Buy 0.33 +534 +$175.22 10m 2.63%
05.29.2026 11:49 Buy 0.33 +378 +$123.74 12m 1.89%
05.29.2026 11:47 Buy 0.33 +266 +$86.78 14m 1.34%
05.29.2026 11:35 Buy 0.33 +163 +$52.79 26m 0.82%
05.29.2026 11:30 Buy 0.33 +10 +$2.30 31m 0.04%
05.28.2026 22:45 Buy 0.33 +51 +$15.83 1m 0.25%
05.28.2026 22:30 Buy 0.33 +81 +$25.73 1m 0.40%
05.28.2026 22:15 Buy 0.33 +73 +$23.09 1m 0.36%
05.28.2026 22:00 Buy 0.33 +107 +$34.31 1m 0.54%
05.28.2026 19:45 Buy 0.33 +357 +$116.81 1m 1.89%
05.28.2026 19:30 Buy 0.33 +85 +$27.05 1m 0.44%
05.28.2026 19:15 Buy 0.33 +563 +$184.79 2m 3.09%
05.28.2026 19:02 Buy 0.33 +419 +$137.27 4m 2.35%
05.28.2026 19:01 Buy 0.33 +270 +$88.10 5m 1.53%
05.28.2026 19:00 Buy 0.33 +254 +$82.82 6m 1.46%
05.20.2026 23:43 Buy 0.33 +292 +$7.73 1h 18m 0.10%
05.20.2026 23:36 Buy 0.33 +286 +$5.75 1h 25m 0.08%
05.20.2026 23:18 Buy 0.33 +127 +$40.91 1m 0.54%
05.20.2026 23:12 Buy 0.33 +123 +$39.59 4m 0.52%
05.20.2026 23:06 Buy 0.33 +98 +$31.34 2m 0.42%
05.20.2026 23:00 Buy 0.33 +167 +$54.11 3m 0.72%
05.20.2026 22:54 Buy 0.33 -16 -$6.28 9m -0.08%
05.20.2026 22:48 Buy 0.33 +61 +$19.13 1m 0.26%
05.20.2026 22:45 Buy 0.33 +121 +$38.93 1m 0.52%
05.20.2026 22:30 Buy 0.33 +79 +$25.07 1m 0.34%
05.20.2026 22:00 Buy 0.33 +181 +$58.73 1m 0.80%
05.15.2026 09:31 Sell 0.33 +1134 +$373.22 18m 5.35%
05.15.2026 09:17 Sell 0.33 +799 +$262.67 32m 3.91%
05.15.2026 09:16 Sell 0.33 +567 +$186.11 33m 2.85%
05.15.2026 09:12 Sell 0.33 +248 +$80.84 37m 1.25%
05.15.2026 09:06 Sell 0.33 -110 -$37.30 43m -0.58%
05.15.2026 09:04 Sell 0.33 -346 -$115.18 45m -1.75%
05.15.2026 09:01 Sell 0.33 -476 -$158.08 48m -2.34%
05.15.2026 09:00 Sell 0.33 -662 -$219.46 49m -3.15%
05.15.2026 08:49 Sell 0.33 +351 +$114.83 1m 1.67%
05.15.2026 08:48 Sell 0.33 +55 +$17.15 2m 0.25%
05.12.2026 23:54 Buy 0.33 +226 +$45.17 1h 7m 0.51%
05.12.2026 23:48 Buy 0.33 +90 +$28.70 1m 0.33%
05.12.2026 23:42 Buy 0.33 +236 +$76.88 1m 0.88%
05.12.2026 23:36 Buy 0.33 +180 +$58.40 1m 0.68%
05.12.2026 23:30 Buy 0.33 +114 +$36.62 2m 0.43%
05.12.2026 23:24 Buy 0.33 +98 +$31.34 1m 0.37%
05.12.2026 23:18 Buy 0.33 +144 +$46.52 1m 0.55%
05.12.2026 23:12 Buy 0.33 +148 +$47.84 1m 0.56%
05.12.2026 23:06 Buy 0.33 +95 +$30.35 1m 0.36%
05.12.2026 23:00 Buy 0.33 +194 +$63.02 1m 0.75%
05.12.2026 22:54 Buy 0.33 +132 +$42.56 1m 0.51%
05.12.2026 22:48 Buy 0.33 +96 +$30.68 1m 0.37%
05.12.2026 22:42 Buy 0.33 +53 +$16.49 4m 0.20%
05.12.2026 22:36 Buy 0.33 +52 +$16.16 1m 0.20%
05.12.2026 22:30 Buy 0.33 +123 +$39.59 1m 0.48%
05.01.2026 19:47 Buy 0.25 +163 +$39.99 2m 0.49%
05.01.2026 19:45 Buy 0.25 +12 +$2.24 4m 0.03%
05.01.2026 19:30 Buy 0.25 +153 +$37.49 1m 0.46%
05.01.2026 19:15 Buy 0.25 +346 +$85.74 1m 1.06%
05.01.2026 19:00 Buy 0.25 +58 +$13.74 2m 0.17%
04.30.2026 13:48 Buy 0.25 +243 +$59.99 12m 0.75%
04.30.2026 13:36 Buy 0.25 +315 +$77.99 7m 0.99%
04.30.2026 13:24 Buy 0.25 +524 +$130.24 4m 1.67%
04.30.2026 13:12 Buy 0.25 +501 +$124.49 5m 1.62%
04.30.2026 13:00 Buy 0.25 +343 +$84.99 2m 1.12%
04.30.2026 12:42 Buy 0.25 +499 +$123.99 11m 1.66%
04.30.2026 12:36 Buy 0.25 -67 -$17.51 17m -0.23%
04.30.2026 12:24 Buy 0.25 +290 +$71.74 4m 0.97%
04.30.2026 12:12 Buy 0.25 +206 +$50.74 3m 0.69%
04.30.2026 11:48 Buy 0.25 +195 +$47.99 22m 0.66%
04.30.2026 11:36 Buy 0.25 +519 +$128.99 3m 1.80%
04.30.2026 11:24 Buy 0.25 +226 +$55.74 2m 0.78%
04.30.2026 11:12 Buy 0.25 +331 +$81.99 1m 1.17%
04.28.2026 08:55 Sell 0.25 +542 +$134.74 7m 1.95%
04.28.2026 08:48 Sell 0.25 +229 +$56.49 14m 0.83%
04.28.2026 08:36 Sell 0.25 +247 +$60.99 1m 0.90%
04.28.2026 08:24 Sell 0.25 +114 +$27.74 2m 0.41%
04.28.2026 08:12 Sell 0.25 +129 +$31.49 1m 0.47%
04.21.2026 08:25 Sell 0.25 +299 +$73.99 4m 0.99%
04.21.2026 08:24 Sell 0.25 +7 +$0.99 5m 0.01%
04.21.2026 08:12 Sell 0.25 +119 +$28.99 1m 0.39%
04.21.2026 08:00 Sell 0.25 +212 +$52.24 1m 0.71%
04.20.2026 22:40 Buy 0.25 +464 +$115.24 21m 1.58%
04.20.2026 22:36 Buy 0.25 +300 +$74.24 25m 1.03%
04.20.2026 22:33 Buy 0.25 +46 +$10.74 28m 0.15%
04.20.2026 22:27 Buy 0.25 -146 -$37.26 34m -0.52%
04.20.2026 22:18 Buy 0.25 -302 -$76.26 43m -1.04%
04.15.2026 01:01 Buy 0.25 +962 +$239.74 2m 3.17%
04.14.2026 23:48 Buy 0.25 +779 +$177.53 1h 15m 2.40%
04.14.2026 23:42 Buy 0.25 +171 +$41.99 1m 0.57%
04.14.2026 22:45 Buy 0.25 +131 +$31.99 1m 0.44%
04.14.2026 22:30 Buy 0.25 +168 +$41.24 2m 0.57%
04.14.2026 22:20 Buy 0.25 +177 +$43.49 1m 0.60%
04.14.2026 22:15 Buy 0.25 +10 +$1.74 6m 0.02%
04.14.2026 22:00 Buy 0.25 +241 +$59.49 1m 0.83%
04.07.2026 23:53 Buy 0.25 +228 +$56.24 3m 0.79%
04.07.2026 23:48 Buy 0.25 +97 +$23.49 8m 0.33%
04.07.2026 23:37 Buy 0.25 +874 +$217.74 5m 3.17%
04.07.2026 23:36 Buy 0.25 +151 +$36.99 6m 0.54%
04.07.2026 23:30 Buy 0.25 +85 +$20.49 1m 0.30%
04.07.2026 23:24 Buy 0.25 +210 +$51.74 1m 0.77%
04.07.2026 23:18 Buy 0.25 +145 +$35.49 1m 0.53%
04.07.2026 23:12 Buy 0.25 +147 +$35.99 1m 0.54%
04.07.2026 23:06 Buy 0.25 +246 +$60.74 1m 0.92%
04.07.2026 23:00 Buy 0.25 +945 +$235.49 2m 3.68%
04.07.2026 22:54 Buy 0.25 +94 +$22.74 1m 0.36%
04.07.2026 22:50 Buy 0.25 +302 +$74.74 2m 1.19%
04.07.2026 22:49 Buy 0.25 -13 -$4.01 3m -0.06%
04.07.2026 22:48 Buy 0.25 -189 -$48.01 4m -0.76%
04.02.2026 22:45 Buy 0.20 +106 +$20.60 1m 0.33%
03.31.2026 23:18 Buy 0.20 +125 +$24.40 1m 0.30%
03.31.2026 23:00 Buy 0.20 +259 +$51.20 1m 0.64%
03.31.2026 22:54 Buy 0.20 +44 +$8.20 1m 0.10%
03.31.2026 22:48 Buy 0.20 +154 +$30.20 1m 0.38%
03.31.2026 22:45 Buy 0.20 +98 +$19.00 1m 0.24%
03.31.2026 22:30 Buy 0.20 +432 +$85.80 1m 1.08%
03.31.2026 22:15 Buy 0.20 +287 +$56.80 1m 0.72%
03.31.2026 22:06 Buy 0.20 +36 +$6.60 2m 0.08%
03.31.2026 22:00 Buy 0.20 +406 +$80.60 1m 1.04%
03.31.2026 22:00 Buy 0.20 +600 +$119.40 1m 1.56%
03.27.2026 22:09 Buy 0.20 +424 +$84.20 4m 1.11%
03.27.2026 22:05 Buy 0.20 +313 +$62.00 8m 0.83%
03.27.2026 22:04 Buy 0.20 +158 +$31.00 9m 0.42%
03.27.2026 22:02 Buy 0.20 -41 -$8.80 11m -0.12%
03.27.2026 22:00 Buy 0.20 -372 -$75.00 13m -0.99%
03.26.2026 09:36 Sell 0.20 +1219 +$243.20 1m 3.33%
03.26.2026 09:24 Sell 0.20 +136 +$26.60 1m 0.37%
03.26.2026 09:12 Sell 0.20 +257 +$50.80 2m 0.70%
03.26.2026 09:01 Sell 0.20 +1444 +$288.20 1m 4.15%
03.26.2026 09:00 Sell 0.20 +750 +$149.40 2m 2.20%
03.23.2026 09:53 Sell 0.20 +2863 +$572.00 9m 9.19%
03.23.2026 09:52 Sell 0.20 +2671 +$533.60 10m 9.38%
03.23.2026 09:51 Sell 0.20 +1891 +$377.60 11m 7.11%
03.23.2026 09:50 Sell 0.20 +1055 +$210.40 12m 4.13%
03.23.2026 09:49 Sell 0.20 -129 -$26.40 13m -0.52%
03.23.2026 09:48 Sell 0.20 -2102 -$421.00 14m -7.59%
03.19.2026 23:48 Buy 0.15 +211 +$31.19 1m 0.57%
03.19.2026 23:42 Buy 0.15 +175 +$25.79 1m 0.47%
03.19.2026 23:33 Buy 0.15 +140 +$20.54 6m 0.38%
03.19.2026 23:30 Buy 0.15 +24 +$3.14 9m 0.06%
03.19.2026 23:28 Buy 0.15 +223 +$32.99 1m 0.61%
03.19.2026 23:24 Buy 0.15 +37 +$5.09 5m 0.09%
03.19.2026 23:18 Buy 0.15 +646 +$96.44 1m 1.81%
03.19.2026 23:12 Buy 0.15 +322 +$47.84 1m 0.91%
03.19.2026 23:06 Buy 0.15 +82 +$11.84 1m 0.22%
03.19.2026 09:48 Sell 0.15 +202 +$29.84 1m 0.57%
03.09.2026 23:27 Buy 0.15 +198 +$29.24 3m 0.56%
03.09.2026 23:14 Buy 0.15 +27 +$3.59 16m 0.07%
03.09.2026 23:12 Buy 0.15 -243 -$36.91 18m -0.70%
03.09.2026 23:06 Buy 0.15 +333 +$49.49 1m 0.95%
03.09.2026 23:00 Buy 0.15 +371 +$55.19 1m 1.07%
03.09.2026 22:54 Buy 0.15 +22 +$2.84 1m 0.06%
03.09.2026 22:48 Buy 0.15 +279 +$41.39 1m 0.81%
03.09.2026 22:42 Buy 0.15 +78 +$11.24 1m 0.22%
03.09.2026 22:36 Buy 0.15 +243 +$35.99 1m 0.71%
03.09.2026 22:31 Buy 0.15 +568 +$84.74 3m 1.71%
03.09.2026 22:30 Buy 0.15 -392 -$59.26 4m -1.18%
03.09.2026 22:24 Buy 0.15 +78 +$11.24 1m 0.22%
03.09.2026 22:18 Buy 0.15 +213 +$31.49 1m 0.63%
03.06.2026 22:45 Buy 0.15 +119 +$17.39 1m 0.35%
03.06.2026 22:33 Buy 0.15 +282 +$41.84 1m 0.85%
03.06.2026 22:30 Buy 0.15 +105 +$15.29 4m 0.31%
03.06.2026 22:00 Buy 0.15 +58 +$8.24 3m 0.17%
03.05.2026 08:24 Sell 0.15 +189 +$27.45 3m 0.56%
03.03.2026 09:13 Sell 0.15 +188 +$27.30 1m 0.56%
03.03.2026 09:12 Sell 0.15 -127 -$19.95 2m -0.41%
03.03.2026 09:00 Sell 0.15 +341 +$50.25 1m 1.04%
03.03.2026 08:48 Sell 0.15 +156 +$22.50 1m 0.47%
03.03.2026 08:36 Sell 0.15 +157 +$22.65 1m 0.47%
03.03.2026 08:24 Sell 0.15 +377 +$55.65 1m 1.18%
03.02.2026 23:12 Buy 0.07 +142 +$9.52 2m 0.20%
03.02.2026 23:08 Buy 0.07 +234 +$15.96 2m 0.34%
03.02.2026 23:06 Buy 0.07 +52 +$3.22 4m 0.07%
03.02.2026 22:54 Buy 0.07 +168 +$11.34 3m 0.24%
03.02.2026 22:48 Buy 0.07 +81 +$5.25 1m 0.11%
03.02.2026 22:42 Buy 0.07 +53 +$3.29 1m 0.07%
03.02.2026 22:36 Buy 0.07 +236 +$16.10 2m 0.35%
03.02.2026 22:30 Buy 0.07 +203 +$13.79 1m 0.30%
03.02.2026 22:24 Buy 0.07 +592 +$41.02 1m 0.89%
03.02.2026 22:18 Buy 0.07 +630 +$43.68 1m 0.96%

All trades on XAUUSD. Excludes account deposits/withdrawals, shown separately on the full Myfxbook history.

Past performance is not indicative of future results. Figures reflect a single live account and will fluctuate.

A healthy dose of doubt

Stay skeptical. We'll wait.

Nobody hands a stranger their trading account on faith, and we don't expect you to either. Here's the arrangement in plain terms — what stays yours, what we owe you, and what happens on the day we come up short.

Verified
Terms
  • Your payout hits your account first. It never routes through ours.
  • The login stays in your hands. Watch every session, or don't — your call.
  • Our invoice goes out after your payout clears. Not before, not alongside.
  • If we come up short, you don't absorb it. The guarantees below spell out exactly how.
Our guarantees

Two guarantees. Zero fine-print games.

Fail Protection

If our team fails your challenge, you get a full refund of what you paid — plus a $500 service credit, on us.

120-Day Guarantee

Change your mind for any reason within 120 days. Request your refund, hand back the account, done — no interrogation.

*Full terms apply — see our Refund Policy.

Client reviews

Real traders. Real payouts.

How it works

Four steps. Start to funded.

01

Apply & get approved

Answer a few quick questions so we can confirm you're a fit. Takes about a minute.

02

Buy your challenge

Pick your account size and purchase directly from the prop firm. We cover 20% of the cost.

03

We clear & manage it

Our trading team clears the evaluation and runs the funded account under the prop firm's rules — start to finish.

Fail Protection Included
04

You get paid first

Payouts hit your account before we see a cent. Once you're paid, you send us 30% — that's it.

Questions

Frequently asked questions.

No. Our team handles the actual trading and account management. You just need to be able to purchase and maintain the challenge account.

You're covered by our Fail Protection guarantee: a full refund of what you paid, plus a $500 service credit.

You do. Payouts are paid directly from the prop firm into your account. We invoice our 30% after — never before.

Every prop firm sets its own rules about account access and management, and those rules vary by firm. It's your responsibility to review your chosen firm's terms before you start — we're glad to walk you through how our process works, but we can't give legal advice on any specific firm's policy.

That's completely fine — this program requires purchasing your own challenge account, so it isn't the right fit for everyone right now. You're welcome to apply again once your budget allows.

Any established firm with a clean payout history and workable rules. Once you apply, we'll point you toward the one that fits your budget and goals — not whichever pays us the most.

For 120 days after you start, you can change your mind for any reason — hand the account back, get your management fee refunded, no interrogation.

Most challenges wrap up in one to three weeks, depending on the firm's minimum trading days and market conditions. We'll give you a realistic timeline before you commit to anything.

Check them yourself — our live account is verified on Myfxbook with the full trade history public, not a highlight reel. Numbers you can audit beat numbers you're asked to trust.

Our trading team, working inside the prop firm's rules on drawdown and position sizing — not a bot or a copied signal feed.

Withdrawals follow whatever payout schedule your specific prop firm runs, not an on-demand button. We'll walk you through that schedule before you buy the challenge.

We collect only what's needed to run your application and manage the account. It's used to deliver the service — never sold, never added to a marketing list.

It happens occasionally. When it does, we adapt how the account is traded to stay compliant and tell you what changed — rather than you finding out from a rejected payout.

No — funding is the start, not the end. You can reach us about payout timing, account status, or firm rules for as long as we're managing the account.

You can check our numbers instead of taking our word for them, our fee only gets paid after yours does, and if we fail your challenge you get a refund plus a credit — not an apology.

Ready to find out if you qualify?

Takes about 60 seconds. No cost, no obligation.